TETA SEASON 6 | FC27 — ECL 1.LİG
ONAYLANDIHAFTA 5
2 Kasım 2026 20:23
ANKA SK KADROSU

| OYUNCU | RTG | G | A | ŞUT | PAS | MÜD | KIR | MOM |
|---|---|---|---|---|---|---|---|---|
xC xCalyxmidfielder | 8.7 | - | 1 | - | 23/29 | 2/2 | - | ⭐ |
Ak AkashiVIIforward | 8.2 | 2 | - | 2 | 10/15 | 1/8 | - | - |
Mr MrChweasTRaforward | 7.6 | - | 1 | 1 | 22/23 | 0/1 | - | - |
zK zKenzzydefender | 7.5 | - | - | - | 21/25 | 1/3 | - | - |
Pa Pazektmidfielder | 6.8 | - | - | 1 | 16/22 | 0/2 | - | - |
Me MelihTurkish6defender | 6.8 | - | - | - | 6/8 | 1/2 | - | - |
sa sapseromidfielder | 6.7 | - | - | - | 16/22 | 0/1 | - | - |
Ro Ronaldianodefender | 6.6 | - | - | - | 12/14 | 0/0 | - | - |
Ka Kaan10Fireforward | 6.6 | - | - | - | 14/21 | 1/3 | - | - |
mo mokodefender | 6.6 | - | - | - | 8/9 | 1/1 | - | - |
Ta TayfunKaratasgoalkeeper | 5.5 | - | - | - | 8/8 | 0/0 | - | - |
NO17 FC KADROSU

| OYUNCU | RTG | G | A | ŞUT | PAS | MÜD | KIR | MOM |
|---|---|---|---|---|---|---|---|---|
OZ OZINmidfielder | 7.9 | - | - | - | 15/18 | 2/7 | - | - |
me mematitbydefender | 7.6 | - | - | - | 9/12 | 2/2 | - | - |
APPIAHmidfielder | 7.4 | - | - | - | 7/8 | 2/2 | - | - |
ET ETerzii23forward | 7.1 | 1 | - | 1 | 9/17 | 2/11 | - | - |
ek eko_kfy1907defender | 7.1 | - | - | - | 14/18 | 0/0 | - | - |
sa sadiqifbmidfielder | 7.0 | - | 1 | - | 12/19 | 1/1 | - | - |
Re Rebeldramadefender | 6.7 | - | - | - | 9/10 | 1/3 | - | - |
yu yusufbilici07defender | 6.4 | - | - | - | 5/6 | 0/0 | - | - |
SA SAM DAYKforward | 6.0 | - | - | - | 8/16 | 0/1 | - | - |
LE LEFTERforward | 5.4 | - | - | - | 2/9 | 0/1 | - | - |
Ce Cem_Baba1907goalkeeper | 4.8 | - | - | - | 1/4 | 0/0 | - | - |
